What separates page-one plumbing sites in Austin
Measured on 8 top-ranked and 16 bottom-ranked distinct sites in this market. Correlation in our measured sample, not causation.
| Signal (measured) | Top-ranked | Bottom-ranked | Gap | Leans |
|---|---|---|---|---|
| Has an embedded video | 78% | 17% | +61 pts | ▲ top-ranked |
| Testimonials / reviews on page | 83% | 28% | +56 pts | ▲ top-ranked |
| Visible street address | 83% | 33% | +50 pts | ▲ top-ranked |
| Privacy policy link | 83% | 50% | +33 pts | ▲ top-ranked |
| Terms / legal link | 72% | 39% | +33 pts | ▲ top-ranked |
| Meta description length in range | 78% | 50% | +28 pts | ▲ top-ranked |
| Navigation landmark region | 94% | 67% | +28 pts | ▲ top-ranked |
| Has JSON-LD structured data | 94% | 67% | +28 pts | ▲ top-ranked |
| Review/AggregateRating structured data | 39% | 11% | +28 pts | ▲ top-ranked |
| BreadcrumbList structured data | 44% | 17% | +28 pts | ▲ top-ranked |
| Visible contact email | 6% | 33% | -28 pts | ▼ bottom-ranked |
| Breadcrumb navigation | 50% | 28% | +22 pts | ▲ top-ranked |
| FAQPage structured data | 11% | 33% | -22 pts | ▼ bottom-ranked |
| Mentions the target city/market | 61% | 83% | -22 pts | ▼ bottom-ranked |
| Title length in the effective range | 61% | 78% | -17 pts | ▼ bottom-ranked |
| Has a meta description | 78% | 94% | -17 pts | ▼ bottom-ranked |
Presence among the 8 top-ranked and 16 bottom-ranked distinct sites we have measured. Higher on top-ranked = a signal the winners share more often. Correlation, not cause.
Only confirmed/observed measurements enter these aggregates; we never publish an individual site's numbers. See the cross-industry board →
