What separates page-one interior designer sites in San Diego
Measured on 7 top-ranked and 7 bottom-ranked distinct sites in this market. Correlation in our measured sample, not causation.
| Signal (measured) | Top-ranked | Bottom-ranked | Gap | Leans |
|---|---|---|---|---|
| Title length in the effective range | 33% | 100% | -67 pts | ▼ bottom-ranked |
| Twitter/social card tags | 33% | 100% | -67 pts | ▼ bottom-ranked |
| Has an embedded video | 67% | 17% | +50 pts | ▲ top-ranked |
| Visible phone number | 17% | 67% | -50 pts | ▼ bottom-ranked |
| WebSite/SearchAction structured data | 17% | 50% | -33 pts | ▼ bottom-ranked |
| Visible street address | 17% | 50% | -33 pts | ▼ bottom-ranked |
| Visible contact email | 17% | 50% | -33 pts | ▼ bottom-ranked |
| Declares a canonical URL | 83% | 100% | -17 pts | ▼ bottom-ranked |
| Character encoding declared | 83% | 100% | -17 pts | ▼ bottom-ranked |
| Open to search indexing | 100% | 83% | +17 pts | ▲ top-ranked |
| Has a title tag | 83% | 100% | -17 pts | ▼ bottom-ranked |
| Meta description length in range | 67% | 50% | +17 pts | ▲ top-ranked |
| Has an H1 heading | 50% | 67% | -17 pts | ▼ bottom-ranked |
| Exactly one H1 | 33% | 50% | -17 pts | ▼ bottom-ranked |
| Open Graph tags for sharing | 83% | 100% | -17 pts | ▼ bottom-ranked |
| Sane heading hierarchy | 50% | 33% | +17 pts | ▲ top-ranked |
Presence among the 7 top-ranked and 7 bottom-ranked distinct sites we have measured. Higher on top-ranked = a signal the winners share more often. Correlation, not cause.
Only confirmed/observed measurements enter these aggregates; we never publish an individual site's numbers. See the cross-industry board →
